IoT Contract Hot List – July/August 2019
Here is our latest and unrivalled list of all the major IoT (Internet of Things) contracts publicised worldwide in the last two months.
It’s free to be included in The Contract Hot List, which shows the companies announcing major contract wins, acquisitions or deployments. Email your contract details to us now, marked “Hot List” at [email protected]
Vendor/Partners | Client, Country | Product/Service (Duration & Value) | Awarded |
iBasis | Simfony, The Netherlands | iBasis chosen for global eSIM connectivity following two-year analysis of eUICC capabilities | 8/19 |
IDEMIA | Deutsche Telekom, Europe | Selection of IDEMIA entitlement server system to launch eSIM-enabled devices in Europe | 7/19
|
G+D Mobile Security | IIJ, Japan | Japanese network provider selects AirOn+ platform to enable eSIM service | 8/19 |
Landis+Gyr | E.ON, Sweden | Landis+Gyr’s Gridstorm Connect selected for second wave of Swedish smart meter roll-out | 7/19 |
LoJack Italia | Toyota Motor Italy, Italy | Partnership announced under which the LoJack Stolen Vehicle Recovery Service (SVR) will be offered as an option on new Toyota models in Italy | 7/19 |
Nano Avionics UK | Lacuna Space, United Kingdom | Deal agreed for Nano Avionics to support UK satellite provider’s growing satellite constellation | 7/19 |
OnAsset Intelligence | Unilode Aviation Solutions, USA | OnAsset chosen for unit load devices (ULD) digitisation contract with world’s largest provider of ULD monitoring, maintenance and repair services | 8/19 |
Pod Group | Alemetic Systems, Kenya | Pod Group multi-network connectivity solution chosen by provider of vehicle tracking and fleet management solutions | 7/19 |
Semtech | Oizom, India | Semtech IoT platform selected to monitor soil irrigation and enable reduction in farm water and electricity consumption by up to 26% | 7/19 |
Semtech | GND Solutions, USA | Semtech LoRa devices chosen for temperature sensors to reduce restaurant operating costs by 40% | 8/19 |
Semtech | Conserv, USA | Selection of Semtech LoRa devices to enable efficient art health monitoring for museums and art IoT service provider | 8/19 |
Semtech | Laird Connectivity, United Kingdom | Semtech selected to support LoRa-based smart temperature monitoring system to save up to US$50,000 of food inventory | 7/19 |
Senet | Woodstream, USA | Pest control specialist collaborates with Senet for LoRaWAN connectivity to expand market opportunity | 7/19 |
Senet | Wellness Telecom, Spain | Partnership agreed to use Senet’s network-as-a-service connectivity and device management services as part of plans to expand to US market | 7/19 |
Sigfox | INDIGO weel, France | Sensors supported by Sigfox connectivity fitted to self-service bicycle fleet | 7/19 |
Sigfox | Alps Alpine, Japan | Global partnership agreed to boost innovation with manufacturer of electronic products | 8/19 |
Telefonica | Tunstall Healthcare, Spain | Deal agreed to collaborate on remote patient monitoring solutions in Spain | 7/19 |
Telefonica | Arad, Israel | Partnership agreed to offer intelligent IoT solution for measuring water consumption between Telefonica and intelligent water meter manufacturer | 7/19 |
Transatel | Jaguar Land Rover, Europe | Second wave of European deployment of Transatel’s Ubigi-branded SIMs to enable new vehicles with on-board Wi-Fi and entertainment | 7/19 |
Twilio | Sensoneo, Slovakia | Smart waste company selects Twilio plus T-Mobile narrowband IoT connectivity to optimise waste collection | 7/19 |
Recent Posts
Archives
- September 2024
- August 2024
- June 2024
- May 2024
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- September 2020
- August 2020
- July 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019